| Country, | Active | Total |
| Other | Cases | Cases |
| USA | 1,201,336 | 2,233,858 |
| Brazil | 410,137 | 960,309 |
| Russia | 241,481 | 553,301 |
| India | 160,564 | 367,264 |
| UK | 256318 | 299,251 |
| Spain | 150376 | 291,763 |
| Peru | 105,029 | 240,908 |
| Italy | 23,925 | 237,828 |
| Iran | 31,054 | 195,051 |
| Germany | 7,652 | 190,179 |
| Chile | 24,602 | 184,449 |
| Turkey | 23,226 | 182,727 |
| France | 54,932 | 158,174 |
| Mexico | 20,375 | 154,863 |
| Pakistan | 93,348 | 154,760 |
| Saudi Arabia | 48,481 | 141,234 |
| Canada | 29,582 | 99,853 |
| Bangladesh | 58,995 | 98,489 |
Fuentes:
https://www.worldometers.info/coronavirus/
https://covidvisualizer.com/
