ECONONOTI
|
Montos negociados (Bolsa de Valores de Lima BVL)
|
16/06/2016
|
MONTOS NEGOCIADOS:
JUNIO 2016
DIA--HORA----SOLES-----------DOLARES--OPER.DIA
30 1701 178396380.59 54010408.89 562
28 1701 28893363.84 8705442.56 461
27 1701 26774003.77 8076622.55 308
24 0639 29936829.31 9120130.77 603
22 1701 150159118.90 45689675.60 298
21 1701 18221662.23 5539341.00 317
20 1701 33300649.13 10036362.01 369
17 1701 41058643.64 12305902.47 357
16 1701 23218348.64 6995585.60 459
15 1701 175213837.18 52522133.45 539
14 1701 53374854.00 16028484.69 488
13 1701 13578773.08 4093074.02 258
10 1801 22393428.19 6775621.24 406
09 1801 25150135.99 7637453.99 384
08 1701 105835507.31 32008319.17 556
06 1701 28421744.97 8479040.87 639
03 1701 70676456.67 20987811.92 863
02 1701 56703890.95 16778781.16 331
01 1701 29983292.65 8891842.42 356
JUNIO 2016
DIA--HORA----SOLES-----------DOLARES--OPER.DIA
30 1701 178396380.59 54010408.89 562
28 1701 28893363.84 8705442.56 461
27 1701 26774003.77 8076622.55 308
24 0639 29936829.31 9120130.77 603
22 1701 150159118.90 45689675.60 298
21 1701 18221662.23 5539341.00 317
20 1701 33300649.13 10036362.01 369
17 1701 41058643.64 12305902.47 357
16 1701 23218348.64 6995585.60 459
15 1701 175213837.18 52522133.45 539
14 1701 53374854.00 16028484.69 488
13 1701 13578773.08 4093074.02 258
10 1801 22393428.19 6775621.24 406
09 1801 25150135.99 7637453.99 384
08 1701 105835507.31 32008319.17 556
06 1701 28421744.97 8479040.87 639
03 1701 70676456.67 20987811.92 863
02 1701 56703890.95 16778781.16 331
01 1701 29983292.65 8891842.42 356
ECONONOTI
|
Montos negociados (Bolsa de Valores de Lima BVL)
|
16/06/2016
|
MAYO 2016
31 1701 49834844.15 14838423.14 377
30 1701 28455633.29 8477769.48 303
27 1701 47223886.75 14134656.31 384
26 1701 35628749.55 10672083.13 591
25 1701 65265218.25 19555121.57 401
24 1701 299153305.97 89446346.54 441
23 1701 19522369.81 5844146.03 457
20 1701 27362819.56 8194914.52 389
20 1701 27362819.56 8194914.52 389
19 1701 21642310.10 6517786.51 525
18 1701 109720972.08 33063423.85 462
17 1701 46721302.32 14030421.12 614
16 1701 25960237.49 7783012.29 506
13 1701 99090139.84 29765737.41 1210
12 1701 22502186.09 6758428.02 735
11 1701 163838491.44 49163838.40 0
09 1701 36330660.28 10956170.18 416
06 1701 44300748.78 13343599.03 618
05 1701 45912906.55 13775249.50 614
04 1701 147479247.01 44394716.15 700
03 1701 35531171.55 10799748.18 698
02 1701 57735236.95 17642547.57 655