INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL CONSTRUC | 08/09/2017 | 17:01 | 267.56 | -1.79 | 7.57 | -9.52 | -6.16 |
SP/BVL CONSTRUC | 08/09/2017 | 10:21 | 268.52 | -1.44 | 7.96 | -9.19 | -5.83 |
SP/BVL CONSTRUC | 07/09/2017 | 17:01 | 272.43 | 0.85 | 9.53 | -7.87 | -4.50 |
SP/BVL CONSTRUC | 07/09/2017 | 13:41 | 271.71 | 0.58 | 9.24 | -8.12 | -4.75 |
SP/BVL CONSTRUC | 07/09/2017 | 10:01 | 270.39 | 0.00 | 8.71 | -8.56 | -5.21 |
SP/BVL CONSTRUC | 06/09/2017 | 17:01 | 270.13 | 2.82 | 8.60 | -8.65 | -5.31 |
SP/BVL CONSTRUC | 05/09/2017 | 17:01 | 262.71 | 1.26 | 5.62 | -11.16 | -7.98 |
SP/BVL CONSTRUC | 05/09/2017 | 09:41 | 261.35 | 0.73 | 5.07 | -11.62 | -8.45 |
SP/BVL CONSTRUC | 04/09/2017 | 17:01 | 259.45 | 1.46 | 4.31 | -12.26 | -9.08 |
SP/BVL CONSTRUC | 04/09/2017 | 09:21 | 255.71 | 0.00 | 2.81 | -13.53 | -10.39 |
SP/BVL CONSTRUC | 01/09/2017 | 17:01 | 255.71 | 2.81 | 2.81 | -13.53 | -10.47 |
SP/BVL CONSTRUC | 01/09/2017 | 09:41 | 255.52 | 2.73 | 2.73 | -13.59 | -10.54 |
SP/BVL CONSTRUC | 31/08/2017 | 17:01 | 248.73 | 1.39 | 2.20 | -15.89 | -12.92 |
SP/BVL CONSTRUC | 31/08/2017 | 09:41 | 245.32 | 0.00 | 0.80 | -17.04 | -14.11 |
SP/BVL CONSTRUC | 29/08/2017 | 17:01 | 245.32 | 0.62 | 0.80 | -17.04 | -14.00 |
SP/BVL CONSTRUC | 29/08/2017 | 09:21 | 243.82 | 0.00 | 0.18 | -17.55 | -14.53 |
SP/BVL CONSTRUC | 28/08/2017 | 17:01 | 243.82 | 0.45 | 0.18 | -17.55 | -14.54 |
SP/BVL CONSTRUC | 28/08/2017 | 10:21 | 243.24 | 0.21 | -0.06 | -17.74 | -14.75 |
SP/BVL CONSTRUC | 28/08/2017 | 09:21 | 242.98 | 0.10 | -0.16 | -17.83 | -14.84 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL CONSUMER | 08/09/2017 | 17:01 | 786.36 | 0.76 | 2.34 | 15.47 | 19.75 |
SP/BVL CONSUMER | 08/09/2017 | 10:21 | 781.56 | 0.15 | 1.72 | 14.77 | 19.02 |
SP/BVL CONSUMER | 07/09/2017 | 17:01 | 780.41 | -0.21 | 1.57 | 14.60 | 18.79 |
SP/BVL CONSUMER | 07/09/2017 | 13:41 | 780.36 | -0.22 | 1.56 | 14.59 | 18.79 |
SP/BVL CONSUMER | 07/09/2017 | 10:01 | 782.36 | 0.04 | 1.82 | 14.88 | 19.09 |
SP/BVL CONSUMER | 06/09/2017 | 17:01 | 782.05 | 0.57 | 1.78 | 14.84 | 19.04 |
SP/BVL CONSUMER | 05/09/2017 | 17:01 | 777.58 | 0.44 | 1.20 | 14.18 | 18.27 |
SP/BVL CONSUMER | 05/09/2017 | 09:41 | 774.13 | -0.01 | 0.75 | 13.68 | 17.75 |
SP/BVL CONSUMER | 04/09/2017 | 17:01 | 774.20 | 0.45 | 0.76 | 13.69 | 17.81 |
SP/BVL CONSUMER | 04/09/2017 | 09:21 | 770.89 | 0.02 | 0.33 | 13.20 | 17.31 |
SP/BVL CONSUMER | 01/09/2017 | 17:01 | 770.73 | 0.31 | 0.31 | 13.18 | 17.18 |
SP/BVL CONSUMER | 01/09/2017 | 09:41 | 769.42 | 0.14 | 0.14 | 12.98 | 16.98 |
SP/BVL CONSUMER | 31/08/2017 | 17:01 | 768.36 | -0.18 | 3.67 | 12.83 | 16.81 |
SP/BVL CONSUMER | 31/08/2017 | 09:41 | 769.74 | 0.00 | 3.85 | 13.03 | 17.02 |
SP/BVL CONSUMER | 29/08/2017 | 17:01 | 769.77 | -0.25 | 3.86 | 13.04 | 17.17 |
SP/BVL CONSUMER | 29/08/2017 | 09:21 | 771.72 | 0.00 | 4.12 | 13.32 | 17.47 |
SP/BVL CONSUMER | 28/08/2017 | 17:01 | 771.73 | 0.19 | 4.12 | 13.32 | 17.45 |
SP/BVL CONSUMER | 28/08/2017 | 10:21 | 770.19 | -0.01 | 3.91 | 13.10 | 17.22 |
SP/BVL CONSUMER | 28/08/2017 | 09:21 | 770.22 | 0.00 | 3.92 | 13.10 | 17.22 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL ELECTRIC | 08/09/2017 | 17:01 | 432.64 | 0.36 | 0.80 | -8.40 | -5.01 |
SP/BVL ELECTRIC | 08/09/2017 | 10:21 | 431.09 | 0.00 | 0.44 | -8.73 | -5.35 |
SP/BVL ELECTRIC | 07/09/2017 | 17:01 | 431.09 | -0.81 | 0.44 | -8.73 | -5.39 |
SP/BVL ELECTRIC | 07/09/2017 | 13:41 | 431.09 | -0.81 | 0.44 | -8.73 | -5.39 |
SP/BVL ELECTRIC | 07/09/2017 | 10:01 | 434.60 | 0.00 | 1.26 | -7.99 | -4.62 |
SP/BVL ELECTRIC | 06/09/2017 | 17:01 | 434.60 | 0.64 | 1.26 | -7.99 | -4.62 |
SP/BVL ELECTRIC | 05/09/2017 | 17:01 | 431.83 | 0.09 | 0.61 | -8.58 | -5.30 |
SP/BVL ELECTRIC | 05/09/2017 | 09:41 | 431.46 | 0.00 | 0.53 | -8.65 | -5.38 |
SP/BVL ELECTRIC | 04/09/2017 | 17:01 | 431.46 | 0.53 | 0.53 | -8.65 | -5.34 |
SP/BVL ELECTRIC | 04/09/2017 | 09:21 | 429.20 | 0.00 | 0.00 | -9.13 | -5.84 |
SP/BVL ELECTRIC | 01/09/2017 | 17:01 | 429.20 | 0.00 | 0.00 | -9.13 | -5.92 |
SP/BVL ELECTRIC | 01/09/2017 | 09:41 | 429.20 | 0.00 | 0.00 | -9.13 | -5.92 |
SP/BVL ELECTRIC | 31/08/2017 | 17:01 | 429.20 | 0.14 | -1.17 | -9.13 | -5.92 |
SP/BVL ELECTRIC | 31/08/2017 | 09:41 | 428.61 | 0.00 | -1.31 | -9.26 | -6.05 |
SP/BVL ELECTRIC | 29/08/2017 | 17:01 | 428.61 | -0.61 | -1.31 | -9.26 | -5.94 |
SP/BVL ELECTRIC | 29/08/2017 | 09:21 | 431.22 | 0.00 | -0.71 | -8.71 | -5.36 |
SP/BVL ELECTRIC | 28/08/2017 | 17:01 | 431.22 | -0.14 | -0.71 | -8.71 | -5.38 |
SP/BVL ELECTRIC | 28/08/2017 | 10:21 | 431.81 | 0.00 | -0.57 | -8.58 | -5.25 |
SP/BVL ELECTRIC | 28/08/2017 | 09:21 | 431.81 | 0.00 | -0.57 | -8.58 | -5.25 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL FINANCI | 08/09/2017 | 17:01 | 1015.89 | -0.30 | 0.49 | 24.47 | 29.09 |
SP/BVL FINANCI | 08/09/2017 | 10:21 | 1018.63 | -0.03 | 0.76 | 24.81 | 29.44 |
SP/BVL FINANCI | 07/09/2017 | 17:01 | 1018.95 | -1.26 | 0.79 | 24.85 | 29.42 |
SP/BVL FINANCI | 07/09/2017 | 13:41 | 1020.24 | -1.13 | 0.92 | 25.00 | 29.58 |
SP/BVL FINANCI | 07/09/2017 | 10:01 | 1026.86 | -0.49 | 1.57 | 25.82 | 30.42 |
SP/BVL FINANCI | 06/09/2017 | 17:01 | 1031.92 | 2.47 | 2.07 | 26.44 | 31.07 |
SP/BVL FINANCI | 05/09/2017 | 17:01 | 1007.07 | -0.99 | -0.39 | 23.39 | 27.81 |
SP/BVL FINANCI | 05/09/2017 | 09:41 | 1013.91 | -0.32 | 0.29 | 24.23 | 28.68 |
SP/BVL FINANCI | 04/09/2017 | 17:01 | 1017.19 | -0.86 | 0.61 | 24.63 | 29.15 |
SP/BVL FINANCI | 04/09/2017 | 09:21 | 1027.24 | 0.12 | 1.61 | 25.86 | 30.43 |
SP/BVL FINANCI | 01/09/2017 | 17:01 | 1026.03 | 1.49 | 1.49 | 25.71 | 30.16 |
SP/BVL FINANCI | 01/09/2017 | 09:41 | 1015.32 | 0.43 | 0.43 | 24.40 | 28.80 |
SP/BVL FINANCI | 31/08/2017 | 17:01 | 1010.98 | 0.50 | 7.96 | 23.87 | 28.25 |
SP/BVL FINANCI | 31/08/2017 | 09:41 | 1005.83 | -0.02 | 7.41 | 23.24 | 27.59 |
SP/BVL FINANCI | 29/08/2017 | 17:01 | 1006.00 | -0.09 | 7.43 | 23.26 | 27.77 |
SP/BVL FINANCI | 29/08/2017 | 09:21 | 1007.43 | 0.05 | 7.58 | 23.44 | 27.95 |
SP/BVL FINANCI | 28/08/2017 | 17:01 | 1006.89 | -1.21 | 7.53 | 23.37 | 27.87 |
SP/BVL FINANCI | 28/08/2017 | 10:21 | 1009.01 | -1.00 | 7.75 | 23.63 | 28.14 |
SP/BVL FINANCI | 28/08/2017 | 09:21 | 1019.07 | -0.01 | 8.83 | 24.86 | 29.41 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL IBGC | 08/09/2017 | 17:01 | 187.66 | 0.21 | 2.75 | 11.65 | 15.79 |
SP/BVL IBGC | 08/09/2017 | 10:21 | 187.11 | -0.08 | 2.45 | 11.32 | 15.45 |
SP/BVL IBGC | 07/09/2017 | 17:01 | 187.26 | -0.02 | 2.54 | 11.41 | 15.49 |
SP/BVL IBGC | 07/09/2017 | 13:41 | 186.68 | -0.33 | 2.22 | 11.07 | 15.13 |
SP/BVL IBGC | 07/09/2017 | 10:01 | 187.24 | -0.03 | 2.52 | 11.40 | 15.48 |
SP/BVL IBGC | 06/09/2017 | 17:01 | 187.29 | 0.96 | 2.55 | 11.43 | 15.51 |
SP/BVL IBGC | 05/09/2017 | 17:01 | 185.50 | 0.40 | 1.57 | 10.36 | 14.32 |
SP/BVL IBGC | 05/09/2017 | 09:41 | 184.66 | -0.05 | 1.11 | 9.86 | 13.80 |
SP/BVL IBGC | 04/09/2017 | 17:01 | 184.76 | 0.43 | 1.17 | 9.92 | 13.91 |
SP/BVL IBGC | 04/09/2017 | 09:21 | 184.40 | 0.23 | 0.97 | 9.71 | 13.69 |
SP/BVL IBGC | 01/09/2017 | 17:01 | 183.97 | 0.73 | 0.73 | 9.45 | 13.32 |
SP/BVL IBGC | 01/09/2017 | 09:41 | 183.56 | 0.51 | 0.51 | 9.21 | 13.07 |
SP/BVL IBGC | 31/08/2017 | 17:01 | 182.63 | 0.25 | 6.43 | 8.66 | 12.50 |
SP/BVL IBGC | 31/08/2017 | 09:41 | 182.16 | -0.01 | 6.15 | 8.38 | 12.21 |
SP/BVL IBGC | 29/08/2017 | 17:01 | 182.18 | -0.05 | 6.17 | 8.39 | 12.36 |
SP/BVL IBGC | 29/08/2017 | 09:21 | 182.50 | 0.12 | 6.35 | 8.58 | 12.55 |
SP/BVL IBGC | 28/08/2017 | 17:01 | 182.28 | 0.61 | 6.22 | 8.45 | 12.40 |
SP/BVL IBGC | 28/08/2017 | 10:21 | 181.63 | 0.25 | 5.84 | 8.06 | 12.00 |
SP/BVL IBGC | 28/08/2017 | 09:21 | 181.50 | 0.18 | 5.77 | 7.98 | 11.92 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL INDUSTR | 08/09/2017 | 17:01 | 217.53 | -0.84 | 6.20 | -1.61 | 2.04 |
SP/BVL INDUSTR | 08/09/2017 | 10:21 | 217.16 | -1.01 | 6.01 | -1.78 | 1.87 |
SP/BVL INDUSTR | 07/09/2017 | 17:01 | 219.37 | 0.75 | 7.09 | -0.78 | 2.85 |
SP/BVL INDUSTR | 07/09/2017 | 13:41 | 218.96 | 0.56 | 6.89 | -0.96 | 2.66 |
SP/BVL INDUSTR | 07/09/2017 | 10:01 | 217.89 | 0.07 | 6.37 | -1.45 | 2.16 |
SP/BVL INDUSTR | 06/09/2017 | 17:01 | 217.74 | 1.97 | 6.30 | -1.52 | 2.09 |
SP/BVL INDUSTR | 05/09/2017 | 17:01 | 213.54 | 0.82 | 4.25 | -3.41 | 0.04 |
SP/BVL INDUSTR | 05/09/2017 | 09:41 | 212.89 | 0.51 | 3.93 | -3.71 | -0.26 |
SP/BVL INDUSTR | 04/09/2017 | 17:01 | 211.81 | 1.16 | 3.40 | -4.20 | -0.72 |
SP/BVL INDUSTR | 04/09/2017 | 09:21 | 209.43 | 0.02 | 2.24 | -5.27 | -1.84 |
SP/BVL INDUSTR | 01/09/2017 | 17:01 | 209.39 | 2.22 | 2.22 | -5.29 | -1.95 |
SP/BVL INDUSTR | 01/09/2017 | 09:41 | 209.28 | 2.17 | 2.17 | -5.34 | -2.00 |
SP/BVL INDUSTR | 31/08/2017 | 17:01 | 204.84 | 1.62 | 3.65 | -7.35 | -4.08 |
SP/BVL INDUSTR | 31/08/2017 | 09:41 | 201.57 | 0.00 | 2.00 | -8.83 | -5.61 |
SP/BVL INDUSTR | 29/08/2017 | 17:01 | 201.57 | 0.44 | 2.00 | -8.83 | -5.49 |
SP/BVL INDUSTR | 29/08/2017 | 09:21 | 200.69 | 0.00 | 1.55 | -9.23 | -5.90 |
SP/BVL INDUSTR | 28/08/2017 | 17:01 | 200.69 | 0.45 | 1.55 | -9.23 | -5.92 |
SP/BVL INDUSTR | 28/08/2017 | 10:21 | 200.11 | 0.16 | 1.26 | -9.49 | -6.19 |
SP/BVL INDUSTR | 28/08/2017 | 09:21 | 199.94 | 0.07 | 1.17 | -9.57 | -6.27 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL JUNIORS | 08/09/2017 | 17:01 | 38.85 | 1.78 | 22.21 | 38.45 | 43.59 |
SP/BVL JUNIORS | 08/09/2017 | 10:21 | 37.19 | -2.57 | 16.99 | 32.54 | 37.45 |
SP/BVL JUNIORS | 07/09/2017 | 17:01 | 38.17 | -2.03 | 20.07 | 36.03 | 41.01 |
SP/BVL JUNIORS | 07/09/2017 | 13:41 | 37.93 | -2.64 | 19.31 | 35.17 | 40.12 |
SP/BVL JUNIORS | 07/09/2017 | 10:01 | 38.29 | -1.72 | 20.45 | 36.46 | 41.45 |
SP/BVL JUNIORS | 06/09/2017 | 17:01 | 38.96 | 0.83 | 22.55 | 38.85 | 43.93 |
SP/BVL JUNIORS | 05/09/2017 | 17:01 | 38.64 | 5.57 | 21.55 | 37.70 | 42.64 |
SP/BVL JUNIORS | 05/09/2017 | 09:41 | 36.56 | -0.11 | 15.00 | 30.29 | 34.96 |
SP/BVL JUNIORS | 04/09/2017 | 17:01 | 36.60 | 11.55 | 15.13 | 30.43 | 35.17 |
SP/BVL JUNIORS | 04/09/2017 | 09:21 | 32.55 | -0.79 | 2.39 | 16.00 | 20.21 |
SP/BVL JUNIORS | 01/09/2017 | 17:01 | 32.81 | 3.21 | 3.21 | 16.93 | 21.06 |
SP/BVL JUNIORS | 01/09/2017 | 09:41 | 31.77 | -0.06 | -0.06 | 13.22 | 17.22 |
SP/BVL JUNIORS | 31/08/2017 | 17:01 | 31.79 | 1.24 | 55.60 | 13.29 | 17.30 |
SP/BVL JUNIORS | 31/08/2017 | 09:41 | 31.39 | -0.03 | 53.65 | 11.87 | 15.82 |
SP/BVL JUNIORS | 29/08/2017 | 17:01 | 31.40 | -1.44 | 53.70 | 11.90 | 16.00 |
SP/BVL JUNIORS | 29/08/2017 | 09:21 | 31.70 | -0.50 | 55.16 | 12.97 | 17.11 |
SP/BVL JUNIORS | 28/08/2017 | 17:01 | 31.86 | 1.56 | 55.95 | 13.54 | 17.68 |
SP/BVL JUNIORS | 28/08/2017 | 10:21 | 31.37 | 0.00 | 53.55 | 11.80 | 15.87 |
SP/BVL JUNIORS | 28/08/2017 | 09:21 | 31.37 | 0.00 | 53.55 | 11.80 | 15.87 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL LIMA 25 | 08/09/2017 | 17:01 | 27069.73 | -0.91 | 4.32 | 14.81 | 19.07 |
SP/BVL LIMA 25 | 08/09/2017 | 10:21 | 27060.19 | -0.95 | 4.28 | 14.77 | 19.02 |
SP/BVL LIMA 25 | 07/09/2017 | 17:01 | 27319.50 | 0.39 | 5.28 | 15.87 | 20.11 |
SP/BVL LIMA 25 | 07/09/2017 | 13:41 | 27283.93 | 0.26 | 5.15 | 15.72 | 19.95 |
SP/BVL LIMA 25 | 07/09/2017 | 10:01 | 27273.59 | 0.22 | 5.11 | 15.67 | 19.91 |
SP/BVL LIMA 25 | 06/09/2017 | 17:01 | 27212.73 | 1.57 | 4.87 | 15.41 | 19.64 |
SP/BVL LIMA 25 | 05/09/2017 | 17:01 | 26790.95 | 0.44 | 3.25 | 13.62 | 17.69 |
SP/BVL LIMA 25 | 05/09/2017 | 09:41 | 26733.95 | 0.23 | 3.03 | 13.38 | 17.44 |
SP/BVL LIMA 25 | 04/09/2017 | 17:01 | 26673.21 | 0.99 | 2.79 | 13.13 | 17.23 |
SP/BVL LIMA 25 | 04/09/2017 | 09:21 | 26502.54 | 0.34 | 2.13 | 12.40 | 16.48 |
SP/BVL LIMA 25 | 01/09/2017 | 17:01 | 26412.34 | 1.79 | 1.79 | 12.02 | 15.98 |
SP/BVL LIMA 25 | 01/09/2017 | 09:41 | 26292.30 | 1.32 | 1.32 | 11.51 | 15.45 |
SP/BVL LIMA 25 | 31/08/2017 | 17:01 | 25948.83 | 0.71 | 5.34 | 10.05 | 13.94 |
SP/BVL LIMA 25 | 31/08/2017 | 09:41 | 25780.58 | 0.05 | 4.66 | 9.34 | 13.20 |
SP/BVL LIMA 25 | 29/08/2017 | 17:01 | 25767.04 | 0.04 | 4.61 | 9.28 | 13.28 |
SP/BVL LIMA 25 | 29/08/2017 | 09:21 | 25762.39 | 0.03 | 4.59 | 9.26 | 13.26 |
SP/BVL LIMA 25 | 28/08/2017 | 17:01 | 25755.63 | 0.69 | 4.56 | 9.23 | 13.22 |
SP/BVL LIMA 25 | 28/08/2017 | 10:21 | 25618.90 | 0.15 | 4.01 | 8.65 | 12.61 |
SP/BVL LIMA 25 | 28/08/2017 | 09:21 | 25606.45 | 0.10 | 3.95 | 8.60 | 12.56 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL MINING | 08/09/2017 | 17:01 | 296.88 | -2.39 | -0.18 | 19.54 | 23.97 |
SP/BVL MINING | 08/09/2017 | 10:21 | 297.95 | -2.04 | 0.18 | 19.97 | 24.42 |
SP/BVL MINING | 07/09/2017 | 17:01 | 304.15 | -0.13 | 2.27 | 22.46 | 26.95 |
SP/BVL MINING | 07/09/2017 | 13:41 | 304.85 | 0.10 | 2.50 | 22.75 | 27.24 |
SP/BVL MINING | 07/09/2017 | 10:01 | 305.10 | 0.18 | 2.59 | 22.85 | 27.34 |
SP/BVL MINING | 06/09/2017 | 17:01 | 304.54 | 0.79 | 2.40 | 22.62 | 27.11 |
SP/BVL MINING | 05/09/2017 | 17:01 | 302.16 | -0.53 | 1.60 | 21.66 | 26.02 |
SP/BVL MINING | 05/09/2017 | 09:41 | 302.57 | -0.39 | 1.73 | 21.83 | 26.19 |
SP/BVL MINING | 04/09/2017 | 17:01 | 303.76 | 0.75 | 2.14 | 22.31 | 26.75 |
SP/BVL MINING | 04/09/2017 | 09:21 | 302.70 | 0.40 | 1.78 | 21.88 | 26.30 |
SP/BVL MINING | 01/09/2017 | 17:01 | 301.49 | 1.37 | 1.37 | 21.39 | 25.68 |
SP/BVL MINING | 01/09/2017 | 09:41 | 298.51 | 0.37 | 0.37 | 20.19 | 24.44 |
SP/BVL MINING | 31/08/2017 | 17:01 | 297.41 | -1.34 | 5.01 | 19.75 | 23.98 |
SP/BVL MINING | 31/08/2017 | 09:41 | 296.94 | -1.50 | 4.84 | 19.56 | 23.78 |
SP/BVL MINING | 29/08/2017 | 17:01 | 301.45 | -0.36 | 6.43 | 21.38 | 25.82 |
SP/BVL MINING | 29/08/2017 | 09:21 | 302.84 | 0.00 | 6.92 | 21.94 | 26.40 |
SP/BVL MINING | 28/08/2017 | 17:01 | 302.54 | 2.09 | 6.82 | 21.82 | 26.26 |
SP/BVL MINING | 28/08/2017 | 10:21 | 298.14 | 0.60 | 5.26 | 20.04 | 24.42 |
SP/BVL MINING | 28/08/2017 | 09:21 | 296.96 | 0.21 | 4.85 | 19.57 | 23.93 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL PERU GEN | 08/09/2017 | 17:01 | 17943.85 | -0.64 | 1.86 | 15.27 | 19.54 |
SP/BVL PERU GEN | 08/09/2017 | 10:21 | 17955.77 | -0.57 | 1.93 | 15.35 | 19.62 |
SP/BVL PERU GEN | 07/09/2017 | 17:01 | 18059.32 | -0.30 | 2.51 | 16.01 | 20.26 |
SP/BVL PERU GEN | 07/09/2017 | 13:41 | 18058.18 | -0.31 | 2.51 | 16.00 | 20.25 |
SP/BVL PERU GEN | 07/09/2017 | 10:01 | 18106.60 | -0.04 | 2.78 | 16.31 | 20.57 |
SP/BVL PERU GEN | 06/09/2017 | 17:01 | 18113.87 | 1.32 | 2.82 | 16.36 | 20.62 |
SP/BVL PERU GEN | 05/09/2017 | 17:01 | 17878.29 | -0.06 | 1.49 | 14.85 | 18.96 |
SP/BVL PERU GEN | 05/09/2017 | 09:41 | 17875.91 | -0.08 | 1.47 | 14.83 | 18.94 |
SP/BVL PERU GEN | 04/09/2017 | 17:01 | 17889.57 | 0.33 | 1.55 | 14.92 | 19.09 |
SP/BVL PERU GEN | 04/09/2017 | 09:21 | 17870.79 | 0.23 | 1.44 | 14.80 | 18.97 |
SP/BVL PERU GEN | 01/09/2017 | 17:01 | 17830.31 | 1.21 | 1.21 | 14.54 | 18.59 |
SP/BVL PERU GEN | 01/09/2017 | 09:41 | 17714.10 | 0.55 | 0.55 | 13.79 | 17.81 |
SP/BVL PERU GEN | 31/08/2017 | 17:01 | 17616.44 | 0.05 | 5.17 | 13.17 | 17.16 |
SP/BVL PERU GEN | 31/08/2017 | 09:41 | 17561.11 | -0.27 | 4.84 | 12.81 | 16.80 |
SP/BVL PERU GEN | 29/08/2017 | 17:01 | 17607.98 | -0.15 | 5.12 | 13.11 | 17.25 |
SP/BVL PERU GEN | 29/08/2017 | 09:21 | 17645.86 | 0.07 | 5.35 | 13.35 | 17.50 |
SP/BVL PERU GEN | 28/08/2017 | 17:01 | 17634.19 | 0.42 | 5.28 | 13.28 | 17.41 |
SP/BVL PERU GEN | 28/08/2017 | 10:21 | 17554.24 | -0.04 | 4.80 | 12.77 | 16.88 |
SP/BVL PERU GEN | 28/08/2017 | 09:21 | 17579.32 | 0.10 | 4.95 | 12.93 | 17.04 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL PERU SEL | 08/09/2017 | 17:01 | 464.45 | -0.69 | 2.46 | 14.30 | 18.54 |
SP/BVL PERU SEL | 08/09/2017 | 10:21 | 463.39 | -0.92 | 2.22 | 14.04 | 18.27 |
SP/BVL PERU SEL | 07/09/2017 | 17:01 | 467.69 | 0.04 | 3.17 | 15.10 | 19.31 |
SP/BVL PERU SEL | 07/09/2017 | 13:41 | 466.37 | -0.24 | 2.88 | 14.77 | 18.97 |
SP/BVL PERU SEL | 07/09/2017 | 10:01 | 467.13 | -0.08 | 3.05 | 14.96 | 19.17 |
SP/BVL PERU SEL | 06/09/2017 | 17:01 | 467.51 | 1.28 | 3.13 | 15.05 | 19.26 |
SP/BVL PERU SEL | 05/09/2017 | 17:01 | 461.60 | 0.44 | 1.83 | 13.60 | 17.66 |
SP/BVL PERU SEL | 05/09/2017 | 09:41 | 459.69 | 0.02 | 1.41 | 13.13 | 17.18 |
SP/BVL PERU SEL | 04/09/2017 | 17:01 | 459.59 | 0.29 | 1.38 | 13.10 | 17.21 |
SP/BVL PERU SEL | 04/09/2017 | 09:21 | 459.01 | 0.16 | 1.26 | 12.96 | 17.06 |
SP/BVL PERU SEL | 01/09/2017 | 17:01 | 458.26 | 1.09 | 1.09 | 12.77 | 16.76 |
SP/BVL PERU SEL | 01/09/2017 | 09:41 | 457.03 | 0.82 | 0.82 | 12.47 | 16.45 |
SP/BVL PERU SEL | 31/08/2017 | 17:01 | 453.32 | 0.29 | 5.52 | 11.56 | 15.50 |
SP/BVL PERU SEL | 31/08/2017 | 09:41 | 449.96 | -0.46 | 4.73 | 10.73 | 14.64 |
SP/BVL PERU SEL | 29/08/2017 | 17:01 | 452.02 | -0.11 | 5.21 | 11.24 | 15.31 |
SP/BVL PERU SEL | 29/08/2017 | 09:21 | 451.92 | -0.13 | 5.19 | 11.21 | 15.29 |
SP/BVL PERU SEL | 28/08/2017 | 17:01 | 452.50 | 1.01 | 5.33 | 11.36 | 15.42 |
SP/BVL PERU SEL | 28/08/2017 | 10:21 | 450.37 | 0.53 | 4.83 | 10.83 | 14.87 |
SP/BVL PERU SEL | 28/08/2017 | 09:21 | 448.98 | 0.22 | 4.51 | 10.49 | 14.52 |
INDICE | DIA | HORA | PUNTOS | % DIA | % MES | % ANUAL | % ANUAL$ |
SP/BVL SERVICES | 08/09/2017 | 17:01 | 443.17 | 0.36 | 0.80 | -8.40 | -5.01 |
SP/BVL SERVICES | 08/09/2017 | 10:21 | 441.58 | 0.00 | 0.44 | -8.73 | -5.35 |
SP/BVL SERVICES | 07/09/2017 | 17:01 | 441.58 | -0.81 | 0.44 | -8.73 | -5.39 |
SP/BVL SERVICES | 07/09/2017 | 13:41 | 441.58 | -0.81 | 0.44 | -8.73 | -5.39 |
SP/BVL SERVICES | 07/09/2017 | 10:01 | 445.17 | 0.00 | 1.26 | -7.99 | -4.62 |
SP/BVL SERVICES | 06/09/2017 | 17:01 | 445.17 | 0.64 | 1.26 | -7.99 | -4.62 |
SP/BVL SERVICES | 05/09/2017 | 17:01 | 442.33 | 0.08 | 0.61 | -8.58 | -5.30 |
SP/BVL SERVICES | 05/09/2017 | 09:41 | 441.96 | 0.00 | 0.53 | -8.65 | -5.38 |
SP/BVL SERVICES | 04/09/2017 | 17:01 | 441.96 | 0.53 | 0.53 | -8.65 | -5.34 |
SP/BVL SERVICES | 04/09/2017 | 09:21 | 439.64 | 0.00 | 0.00 | -9.13 | -5.84 |
SP/BVL SERVICES | 01/09/2017 | 17:01 | 439.64 | 0.00 | 0.00 | -9.13 | -5.92 |
SP/BVL SERVICES | 01/09/2017 | 09:41 | 439.64 | 0.00 | 0.00 | -9.13 | -5.92 |
SP/BVL SERVICES | 31/08/2017 | 17:01 | 439.64 | 0.14 | -1.17 | -9.13 | -5.92 |
SP/BVL SERVICES | 31/08/2017 | 09:41 | 439.04 | 0.00 | -1.31 | -9.26 | -6.05 |
